TP-LINK 300MBPS WIFI ROUTER
රු 7,000
- Warranty – 03 Months
- Share your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- Wireless N speeds of up to 300 Mbps
- Integrated antennas provide stable wireless connections
- Requires no configuration – just insert a SIM card and turn it on to enjoy high speed internet access
- LAN/WAN port provides options and flexibility, allowing you to choose your connection type
| HARDWARE FEATURES | |
|---|---|
| Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
| Button | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
| External Power Supply(EU) | 9V/0.85A |
| External Power Supply(APAC) | 12V/1A |
| Dimensions ( W x D x H ) | 7.95 x 5.71 x 1.34 in. (202 x 145 x 34 mm) |
| Antenna Type | V3/APAC: 2 Internal 4G LTE Antennas V4/V2/V1: 2 Detachable 4G LTE Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n 2.4GHzz |
| Frequency | 2.4GHz |
| Signal Rate | 300Mbps at 2.4GHz |
| Reception Sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
| Transmit Power | CE: <20dBm(2.4GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
| Network Type (V1) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40 (2600/2300MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Network Type (V2) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Network Type (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
| Network Type(APAC V3) | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900MHz) |
| SOFTWARE FEATURES | |
|---|---|
| Operating Modes | 3G/4G Router, Wireless Router |
| Management | Access Control, Local Management, Remote Management reboot schedule |
| WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| VPN | PPTP VPN, IPSec VPN , OpenVPN |
| Access Control | Parental Control, Local Management Control |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| Guest Network | 2.4GHz guest network x 1 |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | 300Mbps Wireless N 4G LTE Router, TL-MR6400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
You can collect the item at your door step or you can also collet it by yourself from our showroom.
All orders for in-stock items are processed and will be dispatch within 1 to 5 business days. If you place an order in Friday it will get ready in the same day but it will get ready to deliver on Monday (due to currier service consider Saturday and Sunday and poya day as holidays)
Delivery will take up to 2-5 working days but a slight delay can occur depend on the distance and other issues related to weather, transport, covid pandemic etc.
The products will be delivered to you to the address that you provided during the order process.
All the products will be packed and delivered in standard packaging to ensure the safety and to minimizing the damages during the transportation.
We work with leading Currier service providers to ensure a reliable and an expedited service.
Within 1 to 5 working days (not included Saturday, Sunday and Poya day)
You can track your package on our Track My Order page by entering the tracking number you got.












































Reviews
There are no reviews yet.