CANON PIXMA G2010 PRINTER
- Warranty – 01 Years
- Canon Pixma G2000 All in One Printer (Print/Scan/Copy) High Page Yield Ink Bottles With high page yield ink bottles up to 7000 pages
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
| Maximum Printing Resolution | 4800 (horizontal)*1Â x 1200 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Bottle | |
| Number of Nozzles: | Total 1,472 nozzles | ||
| Ink Droplet Size: | 2pl min | ||
| Ink Bottle: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: ESAT / Simplex: |
Approx. 5.0ipm | |
| Document: B/W: ESAT / Simplex: |
Approx. 8.8ipm | ||
| Photo (4 x 6″): PP-201 / Borderless |
Approx. 60secs. | ||
| Printable Width | Bordered: | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9mm, length 152.4 – 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4 = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | ||
| Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6″ = 20 | ||
| Glossy Photo Paper “Everyday Use” (GP-601) | A4 = 10, 4 x 6″ = 20 | ||
| Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 4 x 6″ = 20 | ||
| Matte Photo Paper (MP-101) | A4 = 10, 4 x 6″ = 20 | ||
| Envelope | European DL/US Com. #10 = 10 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2Â , Canon specialty paper: max paper weight : approx. 275g/m2Â Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200dpi | ||
| Selectable Resolution*6 | 25 – 19200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit | |
| Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | ||
| Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) | |
| Colour: | 3.5 ms/line (300dpi) | ||
| Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 19secs. | |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Maximum Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Fast, Standard | ||
| Copy Speed*9 | Document : Colour sFCOT / Simplex |
Approx. 32secs. | |
| Document : Colour sESAT / Simplex |
Approx. 1.7ipm | ||
| Multiple Copy | Black / Colour: | 1 – 21 pages | |
| General Specifications | |||
| Interface | Hi-Speed USB | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
You can collect the item at your door step or you can also collet it by yourself from our showroom.
All orders for in-stock items are processed and will be dispatch within 1 to 5 business days. If you place an order in Friday it will get ready in the same day but it will get ready to deliver on Monday (due to currier service consider Saturday and Sunday and poya day as holidays)
Delivery will take up to 2-5 working days but a slight delay can occur depend on the distance and other issues related to weather, transport, covid pandemic etc.
The products will be delivered to you to the address that you provided during the order process.
All the products will be packed and delivered in standard packaging to ensure the safety and to minimizing the damages during the transportation.
We work with leading Currier service providers to ensure a reliable and an expedited service.
Within 1 to 5 working days (not included Saturday, Sunday and Poya day)
You can track your package on our Track My Order page by entering the tracking number you got.












































Reviews
There are no reviews yet.